Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Model Name/Number | A10VSO |
Usage/Application | Industrial |
Motor Speed | 1800 RPM |
Frequency | 50-60 Hz |
Voltage | 220-480 V |
Material | cast Iron |
Service Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Hydraulic Pump |
Brand | Rexroth |
Usage/Application | Industrial |
Power Source | AC Powered |
Motor Speed | 1000 RPM |
Frequency | 50-60 Hz |
Voltage | 220-480 V |
Material | Cast iron |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Pump Type | Bent Axial Piston Pump |
Model Name/Number | A7VO107 |
Power | Hydraulic |
Usage/Application | Industrial |
Power Source | AC Powered |
Nominal Pressure | 220bar |
Maximum Pressure | 320bar |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Axial Piston Pump |
Brand | Rexroth |
Model Name/Number | A10VSO140 |
Usage/Application | Industrial |
Max Flow Rate | 180 LPM |
Motor Speed | 2000 RPM |
Discharge | 100-130 LPH |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PGH4 |
Brand | Rexroth |
Power Source | AC Powered |
Motor Speed | 3000 RPM |
Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 220-480 V |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Model | RKP250 |
Material | Cast Iron |
Frequency | 50-60 Hz |
Voltage | 220-480 V |
Nominal pressure | 350 Bar |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Usage/Application | Industrial |
Power Source | AC Powered |
Motor Speed | 2000 RPM |
Frequency | 50-60 Hz |
Material | Cast Iron |
Service Details:
Minimum Order Quantity | 1 Piece |
Applications | Automatic-Transmission |
Brand | Rexroth |
Type | Hydraulic Vane Pump |
Frequency | 50-60 Hz |
Material | Mild Steel |
Voltage | 220-480 V |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Usage/Application | Moulding Machine, Concrete Pump |
Power Source | Hydraulic |
Displacement Geometric, Per Revolution | 18-140 CC |
Nominal Pressure | 280 Bar |
Discharge | 70-100 LPH |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Power Source | AC Powered |
Motor Speed | 2000 RPM |
Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 220-480 V |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Material | Mild Steel |
Power Source | AC Powered |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Packaging Type | Corrugated Box |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Power Source | AC Powered |
Motor Speed | 3000 RPM |
Discharge | 100-130 LPH |
Frequency | 50-60 Hz |
Voltage | 220-480 V |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Rexroth |
Model Name/Number | PV7-1A/16-20RE01MC0-16 |
Type | Hydraulic Vane Pump |
Frequency | 50-60 Hz |
Usage/Application | Moulding Machine, Construction Field |
Max Pressure | 220 Bar |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Hydraulic Pump |
Brand | Rexroth |
Power Source | AC Powered |
Motor Speed | 1000-3000 RPM |
Discharge | 100-130 LPH |
Material | Stainless Steel |
Service Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Hydraulic Pump |
Brand | Rexroth |
Power Source | AC Powered |
Motor Speed | 1000-3000 RPM |
Discharge | 70-100 LPH |
Material | Mild Steel |
Service Details:
Minimum Order Quantity | 1 Piece |
Applications | Automatic-Transmission |
Brand | Rexroth |
Material | Stainless Steel |
Type | Single Vane Pump |
Discharge | 100-130 litres/hr |