Product Details:
Minimum Order Quantity | 1 Piece |
Material | Casting |
Brand | Danfoss |
Color | Black |
Corrosion Resistance | Danfoss OSPB 315 ON STEERING UNIT |
Count Mode | Danfoss steering unit |
Features | Danfoss steering unit |
Frame Finishing | Danfoss steering unit |
Frequency | Danfoss steering unit |
Maximum Back Pressure | Danfoss steering unit |
Model Board Dimension | Danfoss steering unit |
Number Of Wheel | Danfoss steering unit |
Phase | Danfoss steering unit |
Power Source | Danfoss steering unit |
Priority Valve Flow | Danfoss steering unit |
Steering Flow | Danfoss steering unit |
Surface Treatment | Danfoss steering unit |
Type | Danfoss steering unit |
Usage/Application | Danfoss steering unit |
Weight | Danfoss steering unit |
Danfoss OSPB 315 ON steering unit, Danfoss ospb steering unit, Danfoss steering unit, Danfoss steering unit
Danfoss OSPB 250 ON steering unit
Danfoss OSPB 200 ON steering unit
Danfoss OSPB 160 ON steering unit
Danfoss OSPB 100 ON steering unit
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Speed | 100 RPM |
Type | Hydraulic Motor |
Material | Cast Iron |
Size | OMR400 |
Mounting Type | A2 FLANGE TYPE |
Hydraulic Fluid | 68CST |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Danfoss OSPB 400 ON |
Brand | Danfoss |
Color | Black |
Corrosion Resistance | Danfoss OSPB 400 ON |
Count Mode | Danfoss OSPB 400 ON |
Features | Danfoss OSPB 400 ON |
Frame Finishing | Danfoss OSPB 400 ON |
Frequency | Danfoss OSPB 400 ON |
Maximum Back Pressure | 315 bar |
Model Board Dimension | Danfoss OSPB 400 ON |
Usage/Application | danfoss Steering unit |
Weight | 7 kg |
Danfoss OSPB 400 ON steering unit, Danfoss ospb steering unit, Danfoss steering unit, Danfoss steering unit
Danfoss OSPB 250 ON steering unit
Danfoss OSPB 200 ON steering unit
Danfoss OSPB 160 ON steering unit
Danfoss OSPB 100 ON steering unit