Product Details:
Model Name/Number | Veljan VT6DCC Triple Vane Pumps |
Brand | Veljan |
Max Flow Rate | Veljan VT6DCC Triple Vane Pumps |
Type | Hydraulic Vane Pump |
Usage/Application | Veljan VT6DCC Triple Vane Pumps |
Discharge | 100-130 litres/hr |
Type | Hydraulic Vane Pump |
Brand | VELJAN |
Discharge | 100-130 litres/hr |
Number Of Stages | Multi Stage |
Warranty Period | 0-6 Months |
Max. Pressure | 240 BAR |
Max. Speed | 2100 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Veljan VT6EDC Triple Vane Pumps |
Brand | Veljan |
Max Flow Rate | Veljan VT6EDC Triple Vane Pumps |
Type | Hydraulic Vane Pump |
Usage/Application | Veljan VT6EDC Triple Vane Pumps |
Discharge | 100-130 litres/hr |
Country of Origin | Made in India |
Product Details:TypeHydraulic Vane PumpBrandVELJANNumber Of StagesMulti StageWarranty Period0-6 MonthsMax. Pressure240 BARMax. Speed1800 RPMSpecification:
Series: VT6EDC
Maximum Pressure: 4000 psi, 275 bar
Maximum Displacement: 11.63 - 34.15 in³/rev, 191-560 cm³/rev
Maximum Speed: 2200 rpm
Veljan dealer, veljan vane pump, veljan hydraulic pump supplier, Product Specification
Additional Information:
Product Details:
Model Name/Number | Veljan VT6GCC Double Vane Pump |
Brand | Veljan |
Max Flow Rate | Veljan VT6GCC Double Vane Pump |
Type | Hydraulic Vane Pump |
Usage/Application | Veljan VT6GCC Double Vane Pump |
Discharge | 100-130 litres/hr |
Max. Pressure (bar) | 250 |
Max. Displacement (Cm Qube/Rev) | 28 GPM |
Max. Speed (Rpm) | 2200 |
Model | T6GCC |
Brand | Veljan |
Model No. |
Max Press |
Displacement |
Max Speed |
||
psi |
bar |
in³/rev |
cm³/rev |
rpm |
|
VT6GCC |
4000 |
275 |
1.32 - 12.20 |
22 - 200 |
2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Flow Rate | 260 lpm |
Type | Hydraulic Vane Pump |
Model Name/Number | VT6DCC |
Usage/Application | Mobile Crane |
Max. Speed | 2600 rpm |
Applications | Mobile Cranes |
Brand | Veljan |
Motor Horsepower | 60 HP |
Discharge | 250 lpm |
Additional Information: