Product Details:
Model Name/Number | V15A1RX-95S45 |
Brand | Daikin |
Power | 3 HP |
Usage/Application | Construction |
Power Source | Hydraulic |
Motor Speed | 3000 RPM |
Discharge | 100 LPH |
Material | Cast Iron |
Frequency | 60 Hz |
Voltage | 380 V |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Pump Type | axial piston pump |
Brand | Daikin |
Power | Daikin V15A1RX |
Usage/Application | Construction |
Power Source | hydraulic |
Automation Grade | Semi-Automatic |
Motor Horsepower | 5hp |
Model Name/Number | V15A1RX-95 |
Motor Speed | 2000 RPM |
Discharge | 70 LPH |
Material | Mild Steel |
Frequency | Daikin V15A1RX |
Voltage | Daikin V15A1RX |
Features | Daikin V15A1RX |
Installation/After Sales Service | Not Provided |
Color | Daikin V15A1RX |
Size | Daikin V15A1RX |
Reservoir | Daikin V15A1RX |
Item Code | Daikin V15A1RX |
Weight | Daikin V15A1RX |
Pressure | Daikin V15A1RX |
Flow | Daikin V15A1RX |
Motor Size | Daikin V15A1RX |
Structure | Daikin V15A1RX |
Technique | Daikin V15A1RX |
Design | Daikin V15A1RX |
Capacity | Daikin V15A1RX |
Product Type | Daikin V15A1RX |
Body Port | Daikin V15A1RX |
Oem No. | Daikin V15A1RX |
Oil Tank Capacity | Daikin V15A1RX |
Displacement | Daikin V15A1RX |
Frame Size | Daikin V15A1RX |
Part No. | Daikin V15A1RX |
Control Panel | Daikin V15A1RX |
Motor Phase | Daikin V15A1RX |
Additional Information:
Product Details:
Model Name/Number | V8 |
Brand | Daikin |
Power | 3 HP |
Usage/Application | Industrial |
Power Source | Hydraulic |
Motor Speed | 2000 RPM |
Discharge | 80 LPH |
Material | Mild Steel |
Frequency | 60 Hz |
Voltage | 380 V |
Automation Grade | Semi-Automatic |