Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Hydraulic |
| Automation Grade | Semi-Automatic |
| Brand | Daikin |
| Model Name/Number | V8 |
| Discharge | 80 LPH |
| Power | 3 HP |
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Voltage | 380 V |
Daikin J-V23SA3ARX-30, J-V15A1LX-95
J-V15A1RX-95
J-V15A3RX-95
J-V8A1RX-20
V1515A11R-95
V15A1L-95
V15A1LX-95
V15A1R-40SK
V15A1R-95
V15A1RX-40
V15A1RX-95
V15A1RX-95S14
V15A1RY-95
V15A2L-95
V15A2LX-95
V15A2R-95
V15A2RX-95
V15A3L-95
V15A3LX-95
V15A3R-95
V15A3R-95RC
V15A3RX-95
V15A-3RX-95
V15A3RX-95RC
V15-AI10-R-L
V15AIR-95
V15AIRX-95
V15C**RHX-95
V15C11RHX-95
V15C11RJAX-95
V15C11RJBX-95
V15C11RJNX-95
V15C11RJPX-95
V15C12RHX-95
V15C12RJAX-95
V15C12RJBX-95
V15C12RJNX-95
V15C12RJPX-95
V15C13RHX-95
V15C13RHX-95RC
V15C13RJAX-95
V15C13RJAX-95RC
V15C13RJBX-95
V15C13RJBX-95RC
Product Details:
| Model Name/Number | V15A1RX-95S45 |
| Brand | Daikin |
| Power | 3 HP |
| Usage/Application | Construction |
| Power Source | Hydraulic |
| Motor Speed | 3000 RPM |
| Discharge | 100 LPH |
| Material | Cast Iron |
| Frequency | 60 Hz |
| Voltage | 380 V |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pump Type | axial piston pump |
| Brand | Daikin |
| Power | Daikin V15A1RX |
| Usage/Application | Construction |
| Power Source | hydraulic |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 5hp |
| Model Name/Number | V15A1RX-95 |
| Motor Speed | 2000 RPM |
| Discharge | 70 LPH |
| Material | Mild Steel |
| Frequency | Daikin V15A1RX |
| Voltage | Daikin V15A1RX |
| Features | Daikin V15A1RX |
| Installation/After Sales Service | Not Provided |
| Color | Daikin V15A1RX |
| Size | Daikin V15A1RX |
| Reservoir | Daikin V15A1RX |
| Item Code | Daikin V15A1RX |
| Weight | Daikin V15A1RX |
| Pressure | Daikin V15A1RX |
| Flow | Daikin V15A1RX |
| Motor Size | Daikin V15A1RX |
| Structure | Daikin V15A1RX |
| Technique | Daikin V15A1RX |
| Design | Daikin V15A1RX |
| Capacity | Daikin V15A1RX |
| Product Type | Daikin V15A1RX |
| Body Port | Daikin V15A1RX |
| Oem No. | Daikin V15A1RX |
| Oil Tank Capacity | Daikin V15A1RX |
| Displacement | Daikin V15A1RX |
| Frame Size | Daikin V15A1RX |
| Part No. | Daikin V15A1RX |
| Control Panel | Daikin V15A1RX |
| Motor Phase | Daikin V15A1RX |
Additional Information: