Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston Pumps |
| Flow Rate | 70 LPM |
| Pump Type | hydraulic axial piston pump |
| Power Source | Hydraulic |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 25hp |
| Pressure | >100 Bar |
| Motor Speed | 2000 RPM |
| Material | cast iron |
| Color | blue, black |
| Size | 45cc |
| Weight | 25kg |
| Flow | 60-70lpm |
| Displacement | 45cc |
| Frame Size | a10vo45dfr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston Pumps |
| Pump Type | Hydraulic axial piston pump |
| Power Source | Hydraulic |
| Motor Horsepower | 10hp |
| Pressure | >100 Bar |
| Flow Rate | 40 LPM |
| Motor Speed | 2000 RPM |
| Material | CAST IRON |
| Size | 18cc |
| Weight | 12kg |
| Flow | 30lpm |
| Displacement | 18cc |
| Frame Size | A10VSO18DR |
| Charge Pump Option | NO |
| Control Method | MANUAL |
| Fluid Temp | 50-60C |
| Maximum Flow | 40LPM |
| Thru-Drive Capability | NO |
| Max Speed | 18RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston Pumps |
| Flow Rate | 40 LPM |
| Pump Type | Rotary Pump |
| Power Source | HYDRAULIC |
| Automation Grade | Manual |
| Motor Horsepower | 15HP |
| Pressure | >100 Bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Construction |
| Power Source | Hydraulic |
| Pressure | 350 Bar |
| Brand | Bosch Rexroth |
| Model Name/Number | A17FO080/10 |
| Motor Speed | 1000 RPM |
| Material | Aluminum |
| Weight | 13 kg |
| Flow | 100 lpm |
| Displacement | 80 cc |
| Warranty Period | 6 month |
Rexroth A17F0080/10 Hydraulic Pump is widely used in mobile crane through PTO system. We are supplier of this rexroth hydraulic pump.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston |
| Flow Rate | 60 LPM |
| Pump Type | Rotary Pump |
| Country of Origin | Made in India |
Additional Information: